| Contact | |||
|---|---|---|---|
| ELKE (Building E4) | |||
| Mrs. Vaidaki Argyro (Head) | Office Ε4.018 | +30 28210 37033 | @ |
| Accounting and Financial Services Department | |||
| Mrs. Stamatoulaki Sonia (Head) | Office Ε4.105 | +30 28210 37034 | @ |
| Projects Management Department | |||
| Mrs. Koutrouli Maria (Head) | Office E4.015 | +30 28210 37260 | @ |
| Administrative Services Department | |||
| Mr. Psarras Themistoklis (Head) | Office Ε4.011 | +30 28210 37057 | |
| Procurement of Products and Services Department | |||
| Mrs. Papadaki Marianthi (Head) | Office E4.009 | +30 28210 37060 | @ |
| Project Planning, Development and Quality Measurement Department | |||
| Mrs. Kampouraki Eleftheria (Head) | Office Ε4.103 | +30 28210 37035 | |
| Informatics Support Department | |||
| Mr. Mandalianos Iraklis (Head) | Office Ε4.014 | +30 28210 37059 | @ |
| Legal Services Office | |||
| Mrs. Peraki Christina | - | - | @ |
| Access to ELKE |
| Aerial View |
![]() |
| Map |
| Address | ||
Special Account for Research Funding (ΕLΚΕ) | ||
| Technical University of Crete | ||
|